PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 148 | 554 | 104 | 137 | 22 | 0 | 56 | 118 | 92 | 171 | 14 | 4 | .247 | .361 | .590 | .951 |
2 | PHI | 152 | 563 | 105 | 137 | 21 | 2 | 53 | 128 | 103 | 178 | 10 | 2 | .243 | .370 | .570 | .940 |
3 | LAD | 148 | 569 | 135 | 160 | 22 | 8 | 49 | 93 | 105 | 173 | 19 | 6 | .281 | .395 | .606 | 1.001 |
4 | NYY | 141 | 503 | 125 | 164 | 28 | 2 | 48 | 103 | 113 | 152 | 11 | 5 | .326 | .451 | .676 | 1.127 |
5 | SEA | 148 | 545 | 83 | 122 | 25 | 0 | 45 | 109 | 44 | 178 | 4 | 1 | .224 | .297 | .517 | .814 |
6 | TB | 145 | 572 | 89 | 149 | 28 | 0 | 44 | 108 | 36 | 121 | 7 | 1 | .260 | .303 | .540 | .843 |
7 | NYM | 149 | 535 | 114 | 140 | 18 | 1 | 40 | 98 | 119 | 129 | 32 | 3 | .262 | .395 | .523 | .918 |
8 | LAA | 141 | 485 | 58 | 116 | 17 | 1 | 36 | 95 | 31 | 139 | 5 | 1 | .239 | .298 | .501 | .799 |
9 | NYM | 151 | 582 | 79 | 156 | 37 | 1 | 35 | 118 | 57 | 148 | 1 | 2 | .268 | .343 | .515 | .858 |
10 | DET | 147 | 563 | 82 | 149 | 31 | 1 | 34 | 108 | 43 | 186 | 2 | 1 | .265 | .319 | .504 | .823 |
11 11 | ATH | 106 | 379 | 80 | 112 | 24 | 2 | 32 | 80 | 59 | 133 | 2 | 1 | .296 | .391 | .623 | 1.014 |
12 | MIN | 116 | 447 | 90 | 121 | 19 | 7 | 31 | 76 | 39 | 131 | 24 | 0 | .271 | .335 | .553 | .888 |
12 | SF | 152 | 565 | 93 | 144 | 31 | 0 | 31 | 102 | 104 | 177 | 1 | 1 | .255 | .374 | .474 | .848 |
12 | NYY | 133 | 458 | 78 | 109 | 9 | 1 | 31 | 67 | 73 | 121 | 3 | 2 | .238 | .347 | .465 | .812 |
12 12 | LAA | 147 | 547 | 81 | 121 | 31 | 2 | 31 | 98 | 72 | 165 | 4 | 1 | .221 | .311 | .455 | .766 |
16 | AZ | 135 | 534 | 102 | 137 | 30 | 16 | 30 | 77 | 60 | 145 | 28 | 6 | .257 | .338 | .541 | .879 |
16 | COL | 133 | 494 | 69 | 136 | 25 | 4 | 30 | 87 | 30 | 141 | 1 | 2 | .275 | .321 | .524 | .845 |
16 | ATH | 115 | 448 | 68 | 118 | 28 | 0 | 30 | 68 | 35 | 96 | 7 | 1 | .263 | .315 | .527 | .842 |
16 | KC | 149 | 575 | 65 | 151 | 27 | 1 | 30 | 104 | 45 | 99 | 1 | 0 | .263 | .321 | .470 | .791 |
16 | SEA | 150 | 617 | 100 | 167 | 31 | 4 | 30 | 93 | 38 | 144 | 27 | 6 | .271 | .323 | .480 | .803 |
21 | CHC | 144 | 490 | 70 | 127 | 22 | 4 | 29 | 80 | 48 | 132 | 4 | 0 | .259 | .337 | .498 | .835 |
21 | NYY | 119 | 427 | 72 | 104 | 13 | 1 | 29 | 75 | 56 | 137 | 30 | 6 | .244 | .335 | .482 | .817 |
21 | CHC | 146 | 553 | 87 | 137 | 36 | 4 | 29 | 90 | 29 | 146 | 35 | 7 | .248 | .290 | .485 | .775 |
21 | TB | 127 | 481 | 75 | 124 | 18 | 0 | 29 | 79 | 36 | 141 | 3 | 2 | .258 | .309 | .476 | .785 |
21 | ATH | 151 | 592 | 90 | 159 | 40 | 3 | 29 | 85 | 59 | 140 | 6 | 1 | .269 | .339 | .493 | .832 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball