Standings
2025
Division
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 62 | .589 | - | - | 7-3 | W6 | 757 | 669 | +88 | 84-67 | 50-25 | 39-37 | 46-35 | ||
84 | 67 | .556 | 5.0 | +2.0 | 6-4 | W1 | 784 | 661 | +123 | 87-64 | 44-31 | 40-36 | 39-44 | ||
82 | 69 | .543 | 7.0 | - | 4-6 | L1 | 737 | 634 | +103 | 86-65 | 45-31 | 37-38 | 35-40 | ||
73 | 78 | .483 | 16.0 | 9.0 | 2-8 | L3 | 673 | 626 | +47 | 80-71 | 38-38 | 35-40 | 40-47 | ||
71 | 80 | .470 | 18.0 | 11.0 | 6-4 | W2 | 647 | 737 | -90 | 67-84 | 36-38 | 35-42 | 40-48 | ||
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
85 | 66 | .563 | - | - | 4-6 | L1 | 734 | 641 | +93 | 85-66 | 46-30 | 39-36 | 35-31 | ||
79 | 71 | .527 | 5.5 | 2.5 | 9-1 | W5 | 587 | 616 | -29 | 72-78 | 41-34 | 38-37 | 28-37 | ||
75 | 76 | .497 | 10.0 | 7.0 | 3-7 | L1 | 582 | 601 | -19 | 73-78 | 40-36 | 35-40 | 35-48 | ||
66 | 85 | .437 | 19.0 | 16.0 | 4-6 | L1 | 648 | 731 | -83 | 67-84 | 37-39 | 29-46 | 33-46 | ||
57 | 95 | .375 | 28.5 | 25.5 | 3-7 | L5 | 608 | 695 | -87 | 67-85 | 32-45 | 25-50 | 28-57 | ||
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
83 | 68 | .550 | - | - | 10-0 | W10 | 717 | 659 | +58 | 81-70 | 48-27 | 35-41 | 38-39 | ||
83 | 69 | .546 | 0.5 | +0.5 | 6-4 | W2 | 647 | 623 | +24 | 79-73 | 45-32 | 38-37 | 40-36 | ||
79 | 73 | .520 | 4.5 | 3.5 | 6-4 | L3 | 651 | 561 | +90 | 86-66 | 47-28 | 32-45 | 35-45 | ||
71 | 80 | .470 | 12.0 | 11.0 | 7-3 | W5 | 696 | 765 | -69 | 69-82 | 33-42 | 38-38 | 36-56 | ||
69 | 82 | .457 | 14.0 | 13.0 | 3-7 | L5 | 641 | 779 | -138 | 62-89 | 37-38 | 32-44 | 41-52 | ||
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
90 | 61 | .596 | - | - | 8-2 | W1 | 734 | 608 | +126 | 88-63 | 51-24 | 39-37 | 41-31 | ||
78 | 73 | .517 | 12.0 | - | 2-8 | W2 | 712 | 661 | +51 | 81-70 | 47-29 | 31-44 | 36-36 | ||
70 | 80 | .467 | 19.5 | 7.5 | 5-5 | L1 | 655 | 749 | -94 | 66-84 | 36-42 | 34-38 | 34-43 | ||
69 | 83 | .454 | 21.5 | 9.5 | 5-5 | W4 | 668 | 698 | -30 | 73-79 | 36-39 | 33-44 | 32-55 | ||
62 | 90 | .408 | 28.5 | 16.5 | 4-6 | L3 | 643 | 833 | -190 | 58-94 | 31-46 | 31-44 | 31-52 | ||
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
92 | 59 | .609 | - | - | 6-4 | W1 | 771 | 591 | +180 | 94-57 | 49-27 | 43-32 | 38-34 | ||
87 | 64 | .576 | 5.0 | +9.0 | 6-4 | W3 | 735 | 606 | +129 | 89-62 | 46-29 | 41-35 | 35-37 | ||
75 | 76 | .497 | 17.0 | 3.0 | 5-5 | L1 | 676 | 654 | +22 | 78-73 | 40-34 | 35-42 | 40-42 | ||
74 | 78 | .487 | 18.5 | 4.5 | 4-6 | W1 | 651 | 705 | -54 | 70-82 | 42-35 | 32-43 | 34-45 | ||
65 | 87 | .428 | 27.5 | 13.5 | 1-9 | L3 | 541 | 618 | -77 | 67-85 | 42-35 | 23-52 | 37-51 | ||
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
84 | 66 | .560 | - | - | 6-4 | L1 | 767 | 647 | +120 | 87-63 | 48-27 | 36-39 | 39-38 | ||
82 | 69 | .543 | 2.5 | +4.0 | 6-4 | L1 | 644 | 586 | +58 | 82-69 | 47-28 | 35-41 | 41-41 | ||
76 | 75 | .503 | 8.5 | 2.0 | 6-4 | W3 | 751 | 721 | +30 | 78-73 | 39-34 | 37-41 | 41-40 | ||
75 | 75 | .500 | 9.0 | 2.5 | 4-6 | L3 | 652 | 637 | +15 | 77-73 | 38-37 | 37-38 | 40-43 | ||
41 | 109 | .273 | 43.0 | 36.5 | 2-8 | L2 | 558 | 955 | -397 | 41-109 | 23-52 | 18-57 | 19-79 |
Last updated: Sep 16th 11:35 PM ET
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division