Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Kevin McGonigle 21 ALL (2) 30 24 5 8 2 0 2 16 6 5 5 1 0 7 6.7 16.7 16.7 .333 .433 .667 1.100
2 Max Clark 20 ALL (2) 33 29 3 6 1 0 0 7 3 3 5 0 0 13 0.0 9.1 15.2 .207 .273 .241 .514
3 Josue Briceño 20 ALL (2) 35 30 6 7 1 1 2 16 5 4 8 0 0 18 5.7 11.4 22.9 .233 .343 .533 .876
5 Thayron Liranzo 22 ALL (2) 22 19 4 4 3 0 1 10 4 2 8 0 0 9 4.5 9.1 36.4 .211 .318 .526 .844
6 Hao-Yu Lee 22 AAA 37 30 4 9 0 1 1 14 5 6 5 1 0 12 2.7 16.2 13.5 .300 .432 .467 .899
9 Max Anderson 23 AAA 37 32 7 9 1 0 2 16 8 3 5 0 0 18 5.4 8.1 13.5 .281 .378 .500 .878
16 John Peck 23 ALL (2) 35 28 2 6 2 0 0 8 3 6 6 0 1 8 0.0 17.1 17.1 .214 .343 .286 .629
21 Izaac Pacheco 22 ALL (2) 27 22 2 1 0 0 1 4 4 4 11 0 0 21 3.7 14.8 40.7 .045 .185 .182 .367
22 Jude Warwick 20 A 5 5 2 3 0 0 0 3 2 0 1 1 0 3 0.0 0.0 20.0 .600 .600 .600 1.200
23 Nick Dumesnil 21 ALL (2) 26 22 6 6 1 0 0 7 2 4 3 2 0 14 0.0 15.4 11.5 .273 .385 .318 .703


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
10 Jaden Hamm 23 AA 2 8.1 5 3 3 5 7 0 25 3.24 1.20 0 0 0
14 Andrew Sears 23 AA 1 4.0 1 0 0 1 4 0 12 0.00 0.50 0 0 0
20 Dylan Smith 25 ALL (2) 4 5.2 3 1 1 3 12 0 17 1.59 1.06 2 0 0
25 Lucas Elissalt 21 A+ 1 3.0 2 1 1 2 5 0 9 3.00 1.33 0 0 0
28 Kelvis Salcedo 19 ALL (2) 2 8.0 2 1 1 0 10 0 24 1.13 0.25 1 0 0
30 RJ Petit 25 AAA 3 4.0 6 2 2 1 6 0 12 4.50 1.75 0 0 0
Need help?